Run 107: https://www.vitesco-technologies.com/en
GLEIF on - status: done - case: vitesco - observed at 2020-06-20
3 Look up
0 LLM calls, 0 tokens, 4 pages - finished 2026-11-12 05:13 UTC
- 11 candidates, 1 with a match in the database
- GLEIF hits: 1; GLEIF not asked: 9
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|vitesco technologies||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 529900UBX7QUWCUZCK64 | VITESCO TECHNOLOGIES FAULQUEMONT | FR | Faulquemont | 494 055 692 | weak |
| 529900NF30HXJS54W586 | VITESCO TECHNOLOGIES FRANCE | FR | Toulouse | 842 985 202 | weak |
| 529900T1OG7LGT95R167 | Vitesco Technologies GmbH | DE | Regensburg | HRB 18841 | weak |
| 529900CCDMZ7UCYYS252 | Vitesco Technologies Group Aktiengesellschaft | DE | Regensburg | HRB 18842 | weak |
| 529900RUOSRB7BDV8T81 | VITESCO TECHNOLOGIES UK LIMITED | GB | Basildon | 02375012 | weak |
| 529900W9D9ZXCSNC4S14 | Vitesco Technologies Roding GmbH | DE | Roding | HRB 9067 | weak |
| 529900AXB2FYWST58L35 | Vitesco Technologies Germany GmbH | DE | Regensburg | HRB 18840 | weak |
| 5299003Y9YMHCON0TD12 | Vitesco Technologies Grundstücks GmbH | DE | Regensburg | HRB 20451 | weak |
| 529900FRJMPRNQEOJJ04 | Vitesco Technologies 2. Verwaltungs GmbH | DE | Regensburg | HRB 18846 | weak |
Second hops
No second hop was made.