Run 102: https://www.toolstation.com/
GLEIF on - status: done - case: travis-perkins
3 Look up
0 LLM calls, 0 tokens, 11 pages - finished 2026-11-12 05:12 UTC
- 721 candidates, 7 with a match in the database
- GLEIF hits: 1; GLEIF not asked: 40
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|travis perkins||
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 2138001I27OUBAF22K83 | TRAVIS PERKINS PLC | GB | NORTHAMPTON | 00824821 | weak |
| 6354007GIIR5XVLTY418 | Travis Perkins Share Incentive Plan | GB | Northampton | weak | |
| 213800EIVRN53COLPP92 | TRAVIS PERKINS TRADING COMPANY LIMITED | GB | NORTHAMPTON | 00733503 | weak |
| 635400LP2EMKMKYBJM45 | Travis Perkins Share Incentive Plan (Wickes Shares) | GB | Northampton | weak | |
| 213800UNQTGTFLLC6Z61 | THE TRAVIS PERKINS PLC EMPLOYEE BENEFIT TRUST | JE | ST HELIER | weak |
No GLEIF record: legal_entity|toolstation||northampton; legal_entity|toolstation||northampton|2; legal_entity|toolstation||northampton|3; legal_entity|travis perkins group||
Second hops
legal_entity|travis perkins||: 0 pages read - https://www.travisperkins.co.uk/ not fetched: empty_shell