Run 100 (key_values): Ford Motor Company
GLEIF on - status: done - case: tata
3 Look up
0 LLM calls, 0 tokens, 1 pages - finished 2026-11-12 05:12 UTC
- 1 candidates, 0 with a match in the database
- GLEIF hits: 1; GLEIF not asked: 0
- Second hops done: 0; skipped (over the limit): 0
GLEIF
legal_entity|ford motor company|US|
| LEI | Name | Country | City | Registered as | Confirmation |
|---|---|---|---|---|---|
| 20S05OYHG0MQM4VUIC57 | FORD MOTOR COMPANY | US | WILMINGTON | 85730 | weak |
| UDSQCVRUX5BONN0VY111 | FORD MOTOR CREDIT COMPANY LLC | US | WILMINGTON | 541026 | weak |
| VLNJO60M3ZNFHUPRKR74 | Ford Motor Company Defined Benefit Master Trust | US | Dearborn | 3859151 | weak |
| 549300N7YJJ1KDLZE415 | Ford Motor Company Savings and Stock Investment Plan for Salaried Employees - Vanguard US Large Cap Index Fund | US | Bingham Farms | weak |
Second hops
No second hop was made.