Identity PoC

Industrial gas turbines

offering product urn:matchory:offering:01m772nrste24t92h9kwax065n

Offered by Siemens Energy Global GmbH & Co. KG urn:matchory:entity:01m772np0hffy9s9jzsr30c35s (entity). Relation: not stated. Commodity: 26101506 Turbine engines (commodity).

An offering's identity is its owner, its commodity and its normalised name; it is never merged with another supplier's.

Facts

AttributeValue as writtenProducerEvidenceObservedStatus
Specification (unregistered aspect) specification SGT-800 45 - 62 MW MW products products 2 SGT-800 | 45 - 62 MW https://www.siemens-energy.com/global/en/home/products-services/product-offerings/gas-turbines.html 2026-11-12 current
Specification (unregistered aspect) specification SGT-750 40-42 MW MW products products 2 SGT-750 | 40-42 MW https://www.siemens-energy.com/global/en/home/products-services/product-offerings/gas-turbines.html 2026-11-12 current
Specification (unregistered aspect) specification SGT-700 33-35 products products 2 SGT-700 | 33-35/34-36 MW https://www.siemens-energy.com/global/en/home/products-services/product-offerings/gas-turbines.html 2026-11-12 current
Specification (unregistered aspect) specification SGT-700 34-36 MW MW products products 2 SGT-700 | 33-35/34-36 MW https://www.siemens-energy.com/global/en/home/products-services/product-offerings/gas-turbines.html 2026-11-12 current
Specification (unregistered aspect) specification SGT-600 24 products products 2 SGT-600 | 24 / 25 MW https://www.siemens-energy.com/global/en/home/products-services/product-offerings/gas-turbines.html 2026-11-12 current
Specification (unregistered aspect) specification SGT-600 25 MW MW products products 2 SGT-600 | 24 / 25 MW https://www.siemens-energy.com/global/en/home/products-services/product-offerings/gas-turbines.html 2026-11-12 current
Specification (unregistered aspect) specification SGT-400 10–14 products products 2 SGT-400 | 10–14 / 11–15 MW https://www.siemens-energy.com/global/en/home/products-services/product-offerings/gas-turbines.html 2026-11-12 current
Specification (unregistered aspect) specification SGT-400 11–15 MW MW products products 2 SGT-400 | 10–14 / 11–15 MW https://www.siemens-energy.com/global/en/home/products-services/product-offerings/gas-turbines.html 2026-11-12 current
Specification (unregistered aspect) specification SGT-300 8–9 MW MW products products 2 SGT-300 | 8–9 MW https://www.siemens-energy.com/global/en/home/products-services/product-offerings/gas-turbines.html 2026-11-12 current
Specification (unregistered aspect) specification SGT-100 5 products products 2 SGT-100 | 5/6 MW https://www.siemens-energy.com/global/en/home/products-services/product-offerings/gas-turbines.html 2026-11-12 current
Specification (unregistered aspect) specification SGT-100 6 MW MW products products 2 SGT-100 | 5/6 MW https://www.siemens-energy.com/global/en/home/products-services/product-offerings/gas-turbines.html 2026-11-12 current
Specification (unregistered aspect) specification SGT-50 2 MW MW products products 2 SGT-50 | 2 MW https://www.siemens-energy.com/global/en/home/products-services/product-offerings/gas-turbines.html 2026-11-12 current
Name as stated name Industrial gas turbines products products 2 Industrial gas turbines https://www.siemens-energy.com/global/en/home/products-services/product-offerings/gas-turbines.html 2026-11-12 current
UNSPSC classification unspsc 26101506 (8 candidates considered) (0.95) classification unspsc 3 2026-11-12 current