group of Tata Sons Private Limited (no name recorded)
group urn:matchory:group:01m772q8xfensttpaz73kcthae - status: current
linked needs review
refused former (ended)
named on the same website
group entity site unit brand
Hover or focus a node for its relation and state.
Values
Show personal data (officers, owners and contact people who are natural persons; hidden by default)
No current values.
Offerings
25100000 Motor vehicles
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Compact mini-trucks | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 25101611 Cargo trucks (commodity) |
|
|
| Curvv.ev | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 25101509 Electrically powered vehicle (commodity) |
|
|
| Discovery Sport | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 25101500 Passenger motor vehicles (class) |
|
|
| Jaguar F‑PACE | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 25101800 Motorized cycles (class) |
|
|
| Jaguar I-PACE | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 25101509 Electrically powered vehicle (commodity) |
|
|
| military vehicles | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 25102002 Armored fighting vehicles (commodity) |
|
|
| Nexon.ev | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 25101509 Electrically powered vehicle (commodity) |
|
|
| Punch.ev | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 25101509 Electrically powered vehicle (commodity) |
|
|
| Range Rover Evoque | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 25101500 Passenger motor vehicles (class) |
|
|
| Range Rover Sport | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 25101507 Light trucks or sport utility vehicles (commodity) |
|
|
| Range Rover Velar | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 25101900 Specialized and recreational vehicles (class) |
|
|
| Tata Ace | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 25102100 Truck tractors (class) |
|
|
| Tata Altroz | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 25101500 Passenger motor vehicles (class) |
|
25180000 Vehicle bodies and trailers
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Jaguar E‑PACE | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 25181600 Automotive chassis (class) |
|
50170000 Seasonings and preservatives
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Tata Salt | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 50171551 Cooking or table salt (commodity) |
|
50200000 Beverages
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| packaged water | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 50202301 Water (commodity) |
|
|
| Tata Tea | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 50201710 Leaf tea (commodity) |
|
|
| tea | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | 50201710 Leaf tea (commodity) |
|
No UNSPSC commodity
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| consumer durables | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | none confirmed |
|
|
| Defender Octa | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | none confirmed |
|
|
| energy | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | none confirmed |
|
|
| Tata Harrier | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | none confirmed |
|
|
| Tata Intra | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | none confirmed |
|
|
| Tata Nexon | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | none confirmed |
|
|
| Tata Sierra | product | not stated | Tata Sons Private Limited urn:matchory:entity:01m772q2kxe5cv3s3tzne19mc7 (entity) | none confirmed |
|
Identifiers
No identifiers.
Relations
No relations.
Groups
Not in a group.
Merged into this subject
No other URN was merged into this one.
Actions
an agent checks the company's website and other sources and adds claims with quotes