group of SATS LTD. (no name recorded)
group urn:matchory:group:01m772nepdfqrrfz1rcnse1add - status: current
Values
Show personal data (officers, owners and contact people who are natural persons; hidden by default)
No current values.
Offerings
42230000 Clinical nutrition
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| textured meals | product | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 42231806 Medical nutrition food or liquid thickeners (commodity) |
|
50190000 Prepared and preserved foods
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| cooked meals | product | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 50192700 Packaged combination meals (class) |
|
57050000 Humanitarian relief food
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| ration packs | product | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 57050203 Compact food (commodity) |
|
76110000 Cleaning and janitorial services
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Aircraft interior cleaning | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 76111800 Transport vehicle cleaning (class) |
|
78100000 Mail and cargo transport
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Express & e-commerce handling | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78102200 Postal and small parcel and courier services (class) |
|
|
| Trucking | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78101802 Regional or national trucking services (commodity) |
|
78110000 Passenger transport
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Passenger Services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78111600 Passenger railway transportation (class) |
|
78140000 Transport services
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Air Cargo Handling | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78140000 Transport services (family) | Certificate: C2K (our C2K certifications) |
|
| Airport Lounge Management | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78141805 Aerodrome or airport or aviation facility operations service (commodity) |
|
|
| Baggage Handling | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78141805 Aerodrome or airport or aviation facility operations service (commodity) |
|
|
| Freight Forwarding Handling | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78141501 Freight forwarders services (commodity) |
|
|
| General Cargo | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78140000 Transport services (family) | cargo up to seven million tonnes a year tonnes (we manage up to seven million tonnes a year) |
|
| Passenger loading bridge | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78141800 Terminal services (class) |
|
|
| technical ramp services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78141805 Aerodrome or airport or aviation facility operations service (commodity) |
|
78200000 Aviation-Related Services And Consultancy
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Cabin Handling | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78200000 Aviation-Related Services And Consultancy (family) |
|
|
| CIP and VIP services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78204000 Aviation-Specific Services (class) |
|
|
| flight operations | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78204000 Aviation-Specific Services (class) |
|
|
| Ground Handling | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78204000 Aviation-Specific Services (class) |
|
|
| hub handling services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78200000 Aviation-Related Services And Consultancy (family) |
|
|
| Ramp Services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 78200000 Aviation-Related Services And Consultancy (family) |
|
80140000 Marketing and distribution
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Food-Service Solutions and Distribution | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 80141700 Distribution (class) |
|
81140000 Manufacturing technologies
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| cargo logistics | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 81141601 Logistics (commodity) |
|
|
| warehousing and logistics | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 81141601 Logistics (commodity) |
|
85150000 Food and nutrition services
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Food Solutions | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 85151500 Food technology (class) |
|
86130000 Specialized educational services
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Culinary Training | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 86132100 Training planning, facilitation and delivery services (class) |
|
90100000 Restaurants and catering
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Aviation Catering | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 90101605 Food service for transportation operators (commodity) |
|
|
| commercial catering | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 90101500 Eating and drinking establishments (class) |
|
|
| Food To Go | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 90101801 Professionally prepared carryout meals (commodity) |
|
|
| Full Service Carrier Catering | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 90101605 Food service for transportation operators (commodity) | airline catering centres up to 120,000 meals a day meals a day (two large-scale airline catering centres that can produce up to 120,000 meals a day) |
|
| Institutional Catering | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 90101603 Catering services (commodity) |
|
|
| Low Cost Carrier Catering | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 90101605 Food service for transportation operators (commodity) |
|
|
| Low-cost carrier catering with low wastage solution | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 90101605 Food service for transportation operators (commodity) |
|
|
| meal production | capability | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 90100000 Restaurants and catering (family) |
|
|
| Private Jet Catering | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 90101605 Food service for transportation operators (commodity) |
|
|
| Stadium Catering | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 90101603 Catering services (commodity) |
|
90120000 Travel facilitation
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Buy-on-board facilitation | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 90120000 Travel facilitation (family) |
|
|
| Check-in services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 90120000 Travel facilitation (family) |
|
|
| Meet and Assist services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 90120000 Travel facilitation (family) |
|
91110000 Domestic and personal assistance
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Dumb waiter services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 91110000 Domestic and personal assistance (family) |
|
|
| express laundry services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 91111502 Laundry services (commodity) |
|
|
| Linen & Laundry | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 91111502 Laundry services (commodity) |
|
|
| personal shopper | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 91111700 Consumer buying and bartering services (class) |
|
|
| wet washing | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 91111502 Laundry services (commodity) |
|
92120000 Security and personal safety
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Catering Security Services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 92121500 Guard services (class) |
|
|
| Security Services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | 92121700 Security systems services (class) |
|
No UNSPSC commodity
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Apron Services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| buy-on-board meal offerings | product | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| Digital Solutions | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| dry cleaning | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| food concierge services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| Load control | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| lost and found services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| meals | product | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed | formats cook-chill (formats, such as cook-chill, ambient, and frozen); formats ambient ( formats, such as cook-chill, ambient, and frozen); formats frozen ( formats, such as cook-chill, ambient, and frozen) |
|
| Multi-Modal Solutions | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| Perishable Goods | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| Pharma Services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| SATS School Meals Programme | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| Specialised Services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| staff lounge management | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| strategic sourcing and procurement | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| therapeutic meals | product | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| Time-Critical Solutions | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| Travel Retail | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
|
| wheelchair services | service | not stated | SATS LTD. urn:matchory:entity:01m772nbw3f349z7aj1gc0swkp (entity) | none confirmed |
|
Identifiers
No identifiers.
Relations
No relations.
Groups
Not in a group.
Merged into this subject
No other URN was merged into this one.
Actions
an agent checks the company's website and other sources and adds claims with quotes