group of Bry-Air (Asia) Pvt. Ltd. (no name recorded)
group urn:matchory:group:01m772makeftdvprbrbpgzdm3z - status: current
linked needs review
refused former (ended)
named on the same website
group entity site unit brand
Hover or focus a node for its relation and state.
Values
Show personal data (officers, owners and contact people who are natural persons; hidden by default)
No current values.
Offerings
23150000 Industrial process machinery and equipment and supplies
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Auto Loaders BVL (T) Series | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 23153400 Assembly machines (class) |
|
|
| BRYSORB™ Chemical Media | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 23151817 Chromatography media (commodity) |
|
|
| Plastic Auxiliary Equipment | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 23151500 Rubber and plastic processing machinery and equipment and supplies (class) |
|
23200000 Mass transfer equipment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Bry-Air BPD-50 Dehumidifying Plastic Dryer | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 23201202 Air dryers (commodity) | Process: four-bedded drying technology (its unique four-bedded drying technology) |
|
| Bry-Air Dehumidifying Dryers | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 23201202 Air dryers (commodity) | dew point -40° C ° C (Bry-Air Dehumidifying dryers meet all our requirements and delivers a consistent dew point of -40° C.) |
|
| BWD series of dryers | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 23201202 Air dryers (commodity) | Temperature: upto (-) 65°C (Crafted for very low dewpoint upto (-) 65°C, the BWD series of dryers ensures a much better control over dewpoint, temperature and hence production process, even being far away.) |
|
| Drying Hopper | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 23201204 Food drying equipment (commodity) |
|
|
| Hot Air Dryers - HAD Series | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 23201202 Air dryers (commodity) |
|
|
| Tray Dryers | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 23201200 Industrial drying equipment (class) |
|
24100000 Material handling machinery and equipment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Auto Loader | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 24101605 Loading equipment (commodity) |
|
|
| Centralised Conveying Systems - BCS Series | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 24101751 Baggage Conveyor (commodity) | receiver capacities 6 litres (receiver capacities of 6, 15, 30, 60 and 75 litres); receiver capacities 15 litres ( receiver capacities of 6, 15, 30, 60 and 75 litres); receiver capacities 30 litres ( receiver capacities of 6, 15, 30, 60 and 75 litres); receiver capacities 60 litres ( receiver capacities of 6, 15, 30, 60 and 75 litres); receiver capacities 75 litres litres ( receiver capacities of 6, 15, 30, 60 and 75 litres) |
|
31170000 Bearings and bushings and wheels and gears
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Energy Recovery Wheels | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 31171700 Gears (class) |
|
40100000 Heating and ventilation and air circulation
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Bry-Air BrySmart® Series (BBS) Dehumidifier | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40101902 Dehumidifiers (commodity) | Bry-Air BrySmart® Dehumidifiers 10000-100000+ CMH CMH (Bry-Air BrySmart® Dehumidifiers (10000-100000+ CMH)) |
|
| BryChill™ Adsorption Chiller | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40101713 Absorption chiller (commodity) |
|
|
| Compact Dehumidifier BryCool™ Series | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40101902 Dehumidifiers (commodity) |
|
|
| Compact Desiccant Dehumidifier | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40101902 Dehumidifiers (commodity) | Process: powder coated (powder coated, CNC fabricated compact desiccant dehumidifiers); Process: CNC fabricated ( CNC fabricated compact desiccant dehumidifiers); FFB series 170-4500 CMH CMH ( compact desiccant dehumidifiers (FFB series 170-4500 CMH)) |
|
| Dehumidifier Model BA-0.5A | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40101902 Dehumidifiers (commodity) |
|
|
| Desiccant Dehumidifier - FLB Series | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40101902 Dehumidifiers (commodity) |
|
|
| Desiccant Dehumidifier FLI Series | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40101902 Dehumidifiers (commodity) |
|
|
| Desiccant Dehumidifiers | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40101902 Dehumidifiers (commodity) |
|
|
| Engineered Dehumidifiers | product | makes | Bry-Air (Asia) Pvt Ltd urn:matchory:site:01m772m43keqrv5gd0zhxw09c3 (site) | 40101902 Dehumidifiers (commodity) | Engineered Dehumidifiers 1000 CFM CFM (Engineered Dehumidifiers (1000 CFM)) |
|
| Green Drypurge® Dehumidifier – GDP Series | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40101902 Dehumidifiers (commodity) | dew point -40°C to -80°C °C (The GDP dehumidifiers are specially designed and engineered to control moisture levels from -40°C to -80°C dew point) |
|
| High Temperature Heat Recovery Wheels | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40101600 Air circulation and parts and accessories (class) |
|
|
| Industrial Desiccant Dehumidifier for Various Applications | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40101902 Dehumidifiers (commodity) |
|
|
| Low Dew Point (LDP) Dehumidifiers | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40101902 Dehumidifiers (commodity) |
|
|
| Mould Dehumidification Systems - MDS Series | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40101902 Dehumidifiers (commodity) | Mould Dehumidification systems 500-2000 CMH CMH (Mould Dehumidification systems (500-2000 CMH)) |
|
| P80°X Dehumidifier | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40101902 Dehumidifiers (commodity) |
|
|
| P95° X Dehumidifier | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40101902 Dehumidifiers (commodity) |
|
40160000 Industrial filtering and purification
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Bry-Air Control Room Air Purifier | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40161602 Air cleaners (commodity) |
|
|
| Bry-Air Ethylene Scrubber – BES Series | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40161700 Separators (class) |
|
|
| DataCenter Air Purifier – DAP Series | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40161602 Air cleaners (commodity) | Process: Honeycomb filtration (Honeycomb filtration based DataCentre Air Purifiers); DataCentre Air Purifiers 500-2000 CFM CFM ( DataCentre Air Purifiers (500-2000 CFM)) |
|
| Gas Phase Filtration Systems | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 40161505 Air filters (commodity) |
|
41100000 Laboratory and scientific equipment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Adsorption Chiller | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 41103007 Chilling units or cold water circulators (commodity) | Material: Silica Gel (Silica Gel (adsorbent)); Material: Water ( Water (refrigerant)); range 11 kW to 1180 kW kW ( It is available in the range of 11 kW to 1180 kW (3.1 TR to 335 TR).); range 3.1 TR to 335 TR TR ( It is available in the range of 11 kW to 1180 kW (3.1 TR to 335 TR).) |
|
| Adsorption Chillers | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 41103007 Chilling units or cold water circulators (commodity) | Adsorption Chiller 11 kW to 1180 kW kW (Adsorption Chiller (11 kW to 1180 kW)) |
|
| Honeycomb Chemical Filter – DRISORB™ Series | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 41104917 Laboratory environmental filters (commodity) |
|
|
| Hot Dryer | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 41102426 Heating or drying equipment or accessories (commodity) |
|
41110000 Measuring and observing and testing instruments
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Atmospheric Corrosivity Monitor | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 41114604 Corrosion testers (commodity) |
|
|
| Bry-Air Minipac® | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 41112305 Humidity controller (commodity) |
|
|
| Moisture Minder BRYSCAN™ Series | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 41112301 Hygrometers (commodity) |
|
42190000 Medical facility products
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| EcoScrub™ Deep Bed Systems | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 42191800 Patient beds and accessories (class) |
|
45120000 Photographic or filming or video equipment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Auto Loaders | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 45121720 Film loader (commodity) | Auto Loaders BVL (F) Series (Auto Loaders BVL (F) Series); Auto Loaders BVL (T) Series ( Auto Loaders BVL (T) Series) |
|
| Auto Loaders BVL (F) Series | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 45121720 Film loader (commodity) |
|
47100000 Water and wastewater treatment supply and disposal
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Atmospheric Water Generators (AWG) | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 47101500 Water treatment and supply equipment (class) | BMP-55 LPD 55 LPD LPD (BMP-55 LPD); BMP-1000 LPD 1000 LPD LPD ( BMP-1000 LPD); BMP-200 LPH ~ BMP-1600 LPH 200 LPH LPH ( BMP-200 LPH ~ BMP-1600 LPH); BMP-200 LPH ~ BMP-1600 LPH 1600 LPH LPH ( BMP-200 LPH ~ BMP-1600 LPH); BMP-200 LPH ~ BMP-1600 LPH 200 LPH ~ BMP-1600 LPH LPH ( BMP-200 LPH ~ BMP-1600 LPH); BMP-55 LPD BMP-55 LPD ( BMP-55 LPD); BMP-1000 LPD BMP-1000 LPD ( BMP-1000 LPD); BMP-200 LPH ~ BMP-1600 LPH BMP-200 LPH ~ BMP-1600 LPH ( BMP-200 LPH ~ BMP-1600 LPH); BMP-200 LPH ~ BMP-1600 LPH BMP-200 LPH ~ BMP-1600 LPH ( BMP-200 LPH ~ BMP-1600 LPH) |
|
| Odour Control Unit | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 47101530 Odor control equipment (commodity) |
|
47110000 Industrial laundry and dry cleaning equipment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Combo Dryers | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 47111503 Clothes dryers (commodity) |
|
|
| Nano Dryer | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 47111503 Clothes dryers (commodity) |
|
|
| Wonder Dryer | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 47111503 Clothes dryers (commodity) | Temperature: 70°C (Wonder Dryers are waterless plastic dryers able to deliver < (-) 40°C dew point even at 70°C return air to desiccant rotor inlet); dew point < (-) 40°C °C ( Wonder Dryers are waterless plastic dryers able to deliver < (-) 40°C dew point) |
|
47120000 Janitorial equipment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Enviroliner | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | 47121702 Waste containers or rigid liners (commodity) |
|
No UNSPSC commodity
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Annual Maintenance Contract | service | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | none confirmed |
|
|
| BryCare Support | service | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | none confirmed |
|
|
| BryShield | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | none confirmed | Process: Honeycomb filter (Honeycomb filter based gaseous and particulate contaminants removal compact systems); compact systems 100 CFM ( compact systems (100 and 250 CFM)); compact systems 250 CFM CFM ( compact systems (100 and 250 CFM)) |
|
| BryWheel rotor | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | none confirmed | Temperature: upto (-) 65°C (This rotor is specially crafted for a very low dewpoint upto (-) 65°C.) |
|
| chilling plant | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | none confirmed |
|
|
| commissioned the units | service | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | none confirmed |
|
|
| Corrosion Classification Coupon | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | none confirmed |
|
|
| Dry Rooms | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | none confirmed |
|
|
| EcoScrub™ Thin Bed Systems | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | none confirmed |
|
|
| High Temperature Heat Recovery Wheel | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | none confirmed |
|
|
| Lithium Battery Dry Rooms | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | none confirmed |
|
|
| NMP (N-Methyl-2-pyrrolidone) Recovery concentrator rotor | product | not stated | Bry-Air (Asia) Pvt. Ltd. urn:matchory:entity:01m772m2xzeha9548b20789hdp (entity) | none confirmed |
|
Identifiers
No identifiers.
Relations
No relations.
Groups
Not in a group.
Merged into this subject
No other URN was merged into this one.
Actions
an agent checks the company's website and other sources and adds claims with quotes