group of Euro Tooltechnic Pty Ltd (no name recorded)
group urn:matchory:group:01m772fvdqejvs1061dq69z4p4 - status: current
Values
Show personal data (officers, owners and contact people who are natural persons; hidden by default)
No current values.
Offerings
20120000 Oil and gas drilling and exploration equipment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Core Drill TC Ultra 3/4 Inch Weldon D21mm x 35mm | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 20121600 Drilling bits (class) | Weldon 3/4 Inch Inch (Core Drill TC Ultra 3/4 Inch Weldon D21mm x 35mm); Core Drill D21mm mm ( Core Drill TC Ultra 3/4 Inch Weldon D21mm x 35mm); Core Drill 35mm mm ( Core Drill TC Ultra 3/4 Inch Weldon D21mm x 35mm) |
|
22100000 Heavy construction machinery and equipment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Best of Starlock E-Cut Blade Set | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) |
|
|
| FEIN SLUGGER 14" Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | 14" 14" " (FEIN SLUGGER 14" Saw Blade - Stainless Steel) |
|
| FEIN SLUGGER 7" Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | Saw Blade 7" " (FEIN SLUGGER 7" Saw Blade) |
|
| Hex Curved Form Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) |
|
|
| Hex Diamond Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | Material: Diamond (Hex Diamond Saw Blade) |
|
| Hex L-Shape Toothed Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) |
|
|
| Hex Straight Form Blade - Z-Bend 19mm (2 Pack) | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | 19mm 19mm mm (Hex Straight Form Blade - Z-Bend 19mm (2 Pack)) |
|
| HSS Pipe Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | HSS Pipe Saw Blade 770 (HSS Pipe Saw Blade 770 x 28 x 2mm); HSS Pipe Saw Blade 28 ( HSS Pipe Saw Blade 770 x 28 x 2mm); HSS Pipe Saw Blade 2mm mm ( HSS Pipe Saw Blade 770 x 28 x 2mm) |
|
| HSS Pipe Saw Blade 770 x 28 x 2mm | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | Material: HSS (HSS Pipe Saw Blade 770 x 28 x 2mm); Pipe Saw Blade 770 mm ( HSS Pipe Saw Blade 770 x 28 x 2mm); Pipe Saw Blade 28 mm ( HSS Pipe Saw Blade 770 x 28 x 2mm); Pipe Saw Blade 2mm mm ( HSS Pipe Saw Blade 770 x 28 x 2mm) |
|
| Saw blade MM round HSS | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | Material: HSS (Saw blade MM round HSS D63mm Pack of 5); D63mm D63mm mm ( Saw blade MM round HSS D63mm Pack of 5) |
|
| Saw blade MM round HSS D63mm Pack of 5 | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | Material: HSS (Saw blade MM round HSS D63mm Pack of 5); D63mm D63mm mm ( Saw blade MM round HSS D63mm Pack of 5); Saw blade D63mm mm ( Saw blade MM round HSS D63mm Pack of 5) |
|
| SLUGGER Metal Saw Blades | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | Saw Blade 14" " (FEIN SLUGGER 14" Saw Blade - Mild Steel); Saw Blade 7" " ( FEIN SLUGGER 7" Saw Blade) |
|
| Starlock Bi-Metal E-Cut Fine Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | Material: Bi-Metal (Starlock Bi-Metal E-Cut Fine Saw Blade - 30mm); 30mm 30mm mm ( Starlock Bi-Metal E-Cut Fine Saw Blade - 30mm) |
|
| Starlock Bi-Metal E-Cut Long-Life Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | Material: Bi-Metal (Starlock Bi-Metal E-Cut Long-Life Saw Blade - 10mm); 10mm 10mm mm ( Starlock Bi-Metal E-Cut Long-Life Saw Blade - 10mm); 20mm 20mm mm ( Starlock Bi-Metal E-Cut Long-Life Saw Blade - 20mm); 35mm 35mm mm ( Starlock Bi-Metal E-Cut Long-Life Saw Blade - 35mm); 50mm 50mm mm ( Starlock Bi-Metal E-Cut Long-Life Saw Blade - 50mm); 65mm 65mm mm ( Starlock Bi-Metal E-Cut Long-Life Saw Blade - 65mm) |
|
| Starlock Bi-Metal E-Cut Precision Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | Material: Bi-Metal (Starlock Bi-Metal E-Cut Precision Saw Blade - 35mm); 35mm 35mm mm ( Starlock Bi-Metal E-Cut Precision Saw Blade - 35mm); 65mm 65mm mm ( Starlock Bi-Metal E-Cut Precision Saw Blade - 65mm) |
|
| Starlock Bi-Metal E-Cut Universal Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | Material: Bi-Metal (Starlock Bi-Metal E-Cut Universal Saw Blade - 28mm); 28mm 28mm mm ( Starlock Bi-Metal E-Cut Universal Saw Blade - 28mm); 44mm 44mm mm ( Starlock Bi-Metal E-Cut Universal Saw Blade - 44mm); Saw Blade 44mm mm ( Starlock Bi-Metal E-Cut Universal Saw Blade - 44mm); Saw Blade 28mm mm ( Starlock Bi-Metal E-Cut Universal Saw Blade - 28mm) |
|
| Starlock E-Cut Blade Combo | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) |
|
|
| Starlock E-Cut Precision Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | 35mm 35mm mm (Starlock E-Cut Precision Saw Blade - 35mm); 65mm 65mm mm ( Starlock E-Cut Precision Saw Blade - 65mm) |
|
| Starlock E-Cut Standard Curved Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | 35mm 35mm mm (Starlock E-Cut Standard Curved Saw Blade - 35mm); 65mm 65mm mm ( Starlock E-Cut Standard Curved Saw Blade - 65mm) |
|
| Starlock E-Cut Standard Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | 35mm 35mm mm (Starlock E-Cut Standard Saw Blade - 35mm) |
|
| Starlock Max Bi-Metal E-Cut Long-Life Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | Material: Bi-Metal (Starlock Max Bi-Metal E-Cut Long-Life Saw Blade - 32mm); 32mm 32mm mm ( Starlock Max Bi-Metal E-Cut Long-Life Saw Blade - 32mm); 42mm 42mm mm ( Starlock Max Bi-Metal E-Cut Long-Life Saw Blade - 42mm) |
|
| Starlock Max Bi-Metal E-Cut Long-Life XXL Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | Material: Bi-Metal (Starlock Max Bi-Metal E-Cut Long-Life XXL Saw Blade - 32mm); 32mm 32mm mm ( Starlock Max Bi-Metal E-Cut Long-Life XXL Saw Blade - 32mm) |
|
| Starlock Max Cutting Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) |
|
|
| Starlock Max TiN Carbide E-Cut Saw Blade - 32mm | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | 32mm 32mm mm (Starlock Max TiN Carbide E-Cut Saw Blade - 32mm) |
|
| Starlock Plus Cutting Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) |
|
|
| Starlock TiN Carbide E-Cut Saw Blade - 32mm | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 22101703 Blades or tooth or other cutting edges (commodity) | 32mm 32mm mm (Starlock TiN Carbide E-Cut Saw Blade - 32mm) |
|
23100000 Raw materials processing machinery
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| belt grinders | product | not stated | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 23101506 Grinding machines (commodity) |
|
23130000 Lapidary machinery and equipment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| abrasives and polishes | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 23131501 Abrasive compounds (commodity) |
|
|
| Starlock Finger Sanding Pad | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 23131501 Abrasive compounds (commodity) |
|
|
| Starlock Flat Sanding Pad - 2 Pack | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 23131501 Abrasive compounds (commodity) |
|
|
| Starlock Plus Profile Sanding Set | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 23131501 Abrasive compounds (commodity) |
|
23150000 Industrial process machinery and equipment and supplies
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| M14 Threaded Flange for Grinder | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 23153100 Industrial machinery components and accessories (class) | Threaded Flange M14 (M14 Threaded Flange for Grinder) |
|
23240000 Metal cutting machinery and accessories
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Grinder, Nibbler & Shear Accessories | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 23242100 Metal cutting machine attachments (class) |
|
|
| Starlock HSS Metal Circular Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 23241600 Metal cutting tools (class) | Material: HSS (Starlock HSS Metal Circular Saw Blade - 85mm); 85mm 85mm mm ( Starlock HSS Metal Circular Saw Blade - 85mm) |
|
| Starlock HSS Metal Semi-Circular Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 23241600 Metal cutting tools (class) | Material: HSS (Starlock HSS Metal Semi-Circular Saw Blade - 85mm); 85mm 85mm mm ( Starlock HSS Metal Semi-Circular Saw Blade - 85mm) |
|
| Starlock HSS Metal Semi-Circular Saw Blade - 85mm | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 23241600 Metal cutting tools (class) | Material: HSS (Starlock HSS Metal Semi-Circular Saw Blade - 85mm); Saw Blade 85mm mm ( Starlock HSS Metal Semi-Circular Saw Blade - 85mm) |
|
26100000 Power sources
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Stator | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 26101400 Motor or generator components (class) |
|
26110000 Batteries and generators and kinetic power transmission
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| 18V Li-ion HighPower Battery Pack - 5.2Ah | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 26111710 Product specific battery packs (commodity) | 18V 18V V (18V Li-ion HighPower Battery Pack - 5.2Ah); 5.2Ah 5.2Ah Ah ( 18V Li-ion HighPower Battery Pack - 5.2Ah); 5.2Ah 5.2Ah Ah ( 18V Li-ion HighPower Battery Pack - 5.2Ah); Li-ion Li-ion ( 18V Li-ion HighPower Battery Pack - 5.2Ah) |
|
| associated chargers | product | not stated | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 26111722 Battery adapter or accessories (commodity) |
|
|
| Batteries | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 26111706 Electronic batteries (commodity) |
|
|
| Batteries and Chargers | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 26111722 Battery adapter or accessories (commodity) |
|
|
| Chargers | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 26111704 Battery chargers (commodity) |
|
|
| FEIN 18V Li-ion Battery Pack | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 26111710 Product specific battery packs (commodity) | 18V 18V V (FEIN 18V Li-ion Battery Pack); 12V 12V V ( FEIN 12V Li-ion Battery Pack) |
|
| FEIN ALG 80 Quick Charger | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 26111729 Auto battery charger unit (commodity) |
|
|
| Li-ion Battery Pack | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 26111710 Product specific battery packs (commodity) | 18V 18V V (FEIN 18V Li-ion Battery Pack); 12V 12V V ( FEIN 12V Li-ion Battery Pack); Li-ion Li-ion ( FEIN 18V Li-ion Battery Pack) |
|
| lithium ion batteries | product | not stated | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 26111701 Rechargeable batteries (commodity) |
|
|
| NiCd and NiMH battery packs | product | not stated | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 26111701 Rechargeable batteries (commodity) |
|
27110000 Hand tools
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| AccuTec screwdrivers | product | not stated | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27111701 Screwdrivers (commodity) |
|
|
| Best of Starlock Renovation Set | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27113400 Carpentry Tools (class) |
|
|
| Bi-Directional Nut Spanner for Grinder | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112400 Fastener setting tools (class) |
|
|
| Core Drill HSS Nova 3/4 Inch Weldon D33mm x 50mm | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112841 Hand drill bit for metal (commodity) | Material: HSS (Core Drill HSS Nova 3/4 Inch Weldon D33mm x 50mm); Weldon 3/4 Inch Inch ( Core Drill HSS Nova 3/4 Inch Weldon D33mm x 50mm); Core Drill D33mm mm ( Core Drill HSS Nova 3/4 Inch Weldon D33mm x 50mm); Core Drill 50mm mm ( Core Drill HSS Nova 3/4 Inch Weldon D33mm x 50mm) |
|
| Depth Stop for MultiMaster 500/700 | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112800 Tool attachments and accessories (class) |
|
|
| Drill Accessories & Consumables | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112800 Tool attachments and accessories (class) |
|
|
| FEIN high-frequency power tools | product | not stated | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112700 Power tools (class) |
|
|
| FEIN MultiMaster Adapter - Pre-2004 | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112800 Tool attachments and accessories (class) |
|
|
| FEIN power tools | product | services | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112700 Power tools (class) |
|
|
| FEIN SuperCut Adapter - for older FSC with QuickIN | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112800 Tool attachments and accessories (class) |
|
|
| Hole Saw Adapter | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112800 Tool attachments and accessories (class) |
|
|
| Phillips PH 2 Bit - 1/4" Hex | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27111704 Sockets (commodity) | Hex 1/4" " (Phillips PH 2 Bit - 1/4" Hex) |
|
| Sander & Polisher Accessories | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112800 Tool attachments and accessories (class) |
|
|
| Single head spanner, 17 x 230mm | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27111700 Wrenches and drivers (class) | Single head spanner 17 mm (Single head spanner, 17 x 230mm); Single head spanner 230mm mm ( Single head spanner, 17 x 230mm) |
|
| Starlock Carbide Rasp - 80mm | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27111900 Rough and finishing tools (class) | Material: Carbide (Starlock Carbide Rasp); 80mm 80mm mm ( Starlock Carbide Rasp - 80mm); Starlock Carbide Rasp 80mm mm ( Starlock Carbide Rasp - 80mm) |
|
| Starlock Carbide Semi-Circular Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112800 Tool attachments and accessories (class) | 75mm 75mm mm (Starlock Carbide Semi-Circular Saw Blade - 75mm) |
|
| Starlock Carbide Semi-Circular Saw Blade - 75mm | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112800 Tool attachments and accessories (class) | 75mm 75mm mm (Starlock Carbide Semi-Circular Saw Blade - 75mm) |
|
| Starlock Diamond Semi-Circular Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112800 Tool attachments and accessories (class) | 75mm 75mm mm (Starlock Diamond Semi-Circular Saw Blade - 75mm) |
|
| Starlock Diamond Semi-Circular Saw Blade - 75mm | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112800 Tool attachments and accessories (class) | 75mm 75mm mm (Starlock Diamond Semi-Circular Saw Blade - 75mm) |
|
| Starlock Max Diamond Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112800 Tool attachments and accessories (class) |
|
|
| Starlock Multi-Function Knife | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27111504 Pocket knives (commodity) |
|
|
| Starlock Plus Bi-Metal Circular Wood Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112800 Tool attachments and accessories (class) | Material: Bi-Metal (Starlock Plus Bi-Metal Circular Wood Saw Blade) |
|
| Starlock Plus Carbide Semi-Circular Saw Blade | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112800 Tool attachments and accessories (class) | 90mm 90mm mm (Starlock Plus Carbide Semi-Circular Saw Blade - 90mm) |
|
| Starlock Plus Carbide Semi-Circular Saw Blade - 90mm | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112800 Tool attachments and accessories (class) | 90mm 90mm mm (Starlock Plus Carbide Semi-Circular Saw Blade - 90mm) |
|
| Tapping Adapter | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27112800 Tool attachments and accessories (class) |
|
27130000 Pneumatic machinery and equipment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| compressed air tools | product | not stated | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 27131500 Pneumatic tools (class) |
|
30180000 Plumbing fixtures
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Brush holder | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 30181611 Toothbrush or tumbler holder (commodity) |
|
31160000 Hardware
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Spiral spring | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 31161900 Springs (class) |
|
|
| Threaded clamping flange 80mm | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 31162300 Mounting hardware (class) | Threaded clamping flange 80mm mm (Threaded clamping flange 80mm) |
|
31170000 Bearings and bushings and wheels and gears
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Bearing bush | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 31171600 Bushings (class) |
|
31190000 Grinding and polishing and smoothing materials
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Best of Starlock Sanding Set | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 31191500 Abrasives and abrasive media (class) |
|
|
| Sanding Disc - 115mm | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 31191506 Abrasive discs (commodity) | Sanding Disc 115mm mm (Sanding Disc - 115mm) |
|
| Sanding Disc Set - Perforated 115mm | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 31191506 Abrasive discs (commodity) | Sanding Disc Set 115mm mm (Sanding Disc Set - Perforated 115mm) |
|
| Sanding Set - Perforated 115mm | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 31191500 Abrasives and abrasive media (class) | Sanding Set 115mm mm (Sanding Set - Perforated 115mm) |
|
| Sanding Sheet - Finger (20 pack) | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 31191500 Abrasives and abrasive media (class) |
|
|
| Sanding Sheet - Perforated Triangle | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 31191500 Abrasives and abrasive media (class) |
|
|
| Sanding Sheet Set - Perforated Triangle | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 31191500 Abrasives and abrasive media (class) |
|
41110000 Measuring and observing and testing instruments
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Oscillator Accessories | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 41116500 Instrument parts and accessories (class) |
|
42240000 Orthopedic and prosthetic and sports medicine products
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| FEIN SLUGGER Metal Cold Cut Saw | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 42241602 Cast cutters or saws (commodity) | Material: steel (steel construction); Material: cast aluminium ( cast aluminium base); Diameter: 355 mm ( Saw Blade Diameter 355 mm); Diameter: 25.4 mm ( Holder Mandrel 25.4 mm); Voltage 240 V V ( Voltage 240 V); Input 1800 W W ( Input 1800 W); No-Load Speed 1300 rpm rpm ( No-Load Speed 1300 rpm); Max Cutting Depth 121mm square mm ( Max Cutting Depth 121mm square / 130mm round); Max Cutting Depth 130mm round mm ( Max Cutting Depth 121mm square / 130mm round); Weight 24.4 kg kg ( Weight 24.4 kg); cuts 0° to 45° ° ( cuts from 0° to 45°) |
|
| SLUGGER Metal Cold Cut Saw | product | distributes | Euro Tooltechnic Pty Ltd urn:matchory:entity:01m772fr2ce3yr5929jf0bp6h1 (entity) | 42241602 Cast cutters or saws (commodity) |
|
42260000 Postmortem and mortuary equipment and supplies
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
