group of BHARAT FORGE LIMITED (no name recorded)
group urn:matchory:group:01m772dy3ze98sjxratgvh5y8r - status: current
Values
Show personal data (officers, owners and contact people who are natural persons; hidden by default)
No current values.
Offerings
20110000 Well drilling and operation equipment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Casing Spool | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 20111700 Drilling and operation accessories (class) |
|
24140000 Packing supplies
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Lattice Tubes | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 24141700 Packaging tubes and cores and labels and accessories (class) |
|
25170000 Transportation components and systems
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Common rail | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 25172400 Fuel tanks and systems (class) |
|
|
| Driveline Components | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 25174800 Specialized vehicle systems and components (class) |
|
|
| Front Spindle | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 25174800 Specialized vehicle systems and components (class) |
|
|
| Machine Steering Knuckle | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 25172000 Suspension system components (class) |
|
|
| Ring Wheel | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 25171901 Automobile rims or wheels (commodity) |
|
|
| Steering Knuckles | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 25172000 Suspension system components (class) |
|
|
| wheel sets | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 25171901 Automobile rims or wheels (commodity) |
|
25190000 Transportation services equipment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| aircraft fan blade | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 25191526 Aircraft Parts And Accessories (commodity) |
|
|
| Rotor Shaft | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 25191527 Helicopter Parts and Accessories (commodity) | Process: Proof Machined (Proof Machined Rotor); Process: Fully Machined ( Fully Machined Rotor) |
|
| Scorpene Rotor Assembly | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 25191527 Helicopter Parts and Accessories (commodity) | speed envelope 14270-21360 RPM RPM (speed envelope of 14270-21360 RPM); Air mass flow 2.34-3.27 Kg/s Kg/s ( Air mass flow of 2.34-3.27 Kg/s); maximum power output 1250 KW KW ( maximum power output of 1250 KW) |
|
26100000 Power sources
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| 710G 12 Cylinder and 16 Cylinder Turbo-Supercharger | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 26101720 Turbocharger (commodity) | rotational speed 21000
RPM RPM (rotational speed of 21000 RPM); air mass flow 4.67-6.37 Kg/s Kg/s ( air mass flow of 4.67-6.37 Kg/s) |
|
| ALCO Turbocharger | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 26101720 Turbocharger (commodity) | rotational speed 30000
RPM RPM (rotational speed of 30000 RPM) |
|
| Engine | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 26101508 Thermal engines (commodity) |
|
|
| Engine Components | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 26101700 Engine components and accessories (class) |
|
|
| Piston Crown | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 26101900 Internal combustion engine components (class) |
|
|
| pistons | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 26101736 Pistons (commodity) |
|
|
| T90 Turbocharger | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 26101720 Turbocharger (commodity) | rotational
speed 41000-53000 RPM RPM (rotational speed of 41000-53000 RPM) |
|
| Turbocharger | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 26101720 Turbocharger (commodity) |
|
26110000 Batteries and generators and kinetic power transmission
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Generator | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 26111604 Gas generators (commodity) |
|
26130000 Power generation
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Marine Motor | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 26131505 Marine power plants (commodity) |
|
30100000 Structural components and basic shapes
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Connecting Rod | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30102400 Rod (class) |
|
|
| Conrod | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30102400 Rod (class) |
|
|
| Crankshaft | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30103900 Shafts (class) |
|
|
| Crankshafts | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30103900 Shafts (class) |
|
|
| Front Axle Beams | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30101700 Beams (class) |
|
|
| Hollow Shaft | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30103900 Shafts (class) |
|
|
| Input Shaft & Output Shafts | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30103900 Shafts (class) |
|
|
| Main & Counter Shafts | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30103900 Shafts (class) |
|
|
| Mandrel | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30102400 Rod (class) |
|
|
| Piston Rod | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30102400 Rod (class) |
|
|
| Pole End Plate | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30102200 Plate (class) |
|
|
| Ring | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30102300 Profiles (class) |
|
|
| Shafts | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30103900 Shafts (class) |
|
30130000 Structural building products
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Thrust Block | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30131503 Stone blocks (commodity) |
|
|
| Y Block | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30131503 Stone blocks (commodity) | Material: F91/92 (Y Block in Grades F91/92) |
|
30170000 Doors and windows and glass
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Wicket Gate | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30172000 Gates (class) |
|
30240000 Portable Structure Building Components
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Reinforcement Bracket | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 30241514 Structural brace (commodity) |
|
31160000 Hardware
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Motor Support | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 31162300 Mounting hardware (class) |
|
|
| Pintle | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 31163100 Connectors (class) |
|
31170000 Bearings and bushings and wheels and gears
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Cylindrical Gear | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 31171700 Gears (class) |
|
|
| Fast Wheel | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 31171800 Industrial wheels (class) |
|
|
| Pinion | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 31171700 Gears (class) |
|
|
| Planet Wheel | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 31171700 Gears (class) |
|
|
| Slow Wheel | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 31171700 Gears (class) |
|
40140000 Fluid and gas distribution
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Dosing Piston | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 40141700 Hardware and fittings (class) |
|
|
| End Fittings for Nuclear | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 40141700 Hardware and fittings (class) |
|
|
| High Pressure Valve Bodies | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 40141700 Hardware and fittings (class) |
|
|
| High Pressure Valves | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 40141600 Valves (class) |
|
|
| Quintplex Fluid End | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 40141700 Hardware and fittings (class) |
|
40150000 Industrial pumps and compressors
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Pump Housing | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 40151700 Pump parts and accessories (class) |
|
41100000 Laboratory and scientific equipment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Rotor | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 41103909 Centrifuge rotors (commodity) | Process: Fully Machined (Fully Machined); Process: Proof Machined ( Proof Machined) |
|
41120000 Laboratory supplies and fixtures
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Connectors | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 41121815 Laboratory adapters or connectors or fittings (commodity) |
|
|
| Labryinth Seal | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 41121821 Vial closure cap or seal or stopper (commodity) |
|
43200000 Components for information technology or broadcasting or telecommunications
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| chassis components | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 43201603 Chassis stacking components (commodity) |
|
45130000 Photographic and recording media
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Disc | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 45131700 Media storage (class) |
|
46190000 Fire protection
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Forged Nozzle | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 46191603 Fire hoses or nozzles (commodity) |
|
|
| Nozzles | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 46191603 Fire hoses or nozzles (commodity) |
|
48100000 Institutional food services equipment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Fork | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 48101902 Food service flatware (commodity) |
|
53120000 Luggage and handbags and packs and cases
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Trunk | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 53121503 Individual luggage pieces (commodity) |
|
73120000 Metal and mineral industries
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Forging & Precision Forging | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73120000 Metal and mineral industries (family) |
|
|
| Tool And Die Manufacturing | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73120000 Metal and mineral industries (family) |
|
73150000 Manufacturing support services
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Balancing & Assembly Facilities | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73151500 Assembly services (class) |
|
|
| Dual shore manufacturing capability | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73150000 Manufacturing support services (family) |
|
|
| Heat Treatment | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73151700 Material treatment (class) |
|
|
| mechanical assemblies | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73151500 Assembly services (class) |
|
|
| shot peening | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73151700 Material treatment (class) |
|
73180000 Machining and processing services
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| autofrettaging | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73180000 Machining and processing services (family) |
|
|
| Closed Die Forging | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73180000 Machining and processing services (family) |
|
|
| Closed Die, Open Die & Ring Rolling | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73180000 Machining and processing services (family) |
|
|
| Close Die Hammer | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73180000 Machining and processing services (family) | Capacity (force or load as mass): 25000 LBS (Close Die Hammer 25000 LBS); Close Die Hammer 80 MTR Ton Counter MTR Ton ( Close Die Hammer 25000 LBS 80 MTR Ton Counter) |
|
| component machining | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73180000 Machining and processing services (family) |
|
|
| Finish Machining | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73180000 Machining and processing services (family) |
|
|
| Forging | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73180000 Machining and processing services (family) | Capacity (force or load as mass): 1600T to 16000T (fully automated forging press lines ranging from 1600T to 16000T) |
|
| Gear Cutting | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73180000 Machining and processing services (family) |
|
|
| Open Die Forging | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73180000 Machining and processing services (family) |
|
|
| Open Die Press | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73180000 Machining and processing services (family) | Capacity (force or load as mass): 1600 T (Open Die Press 1600 T); Capacity (force or load as mass): 4000 T ( Open Die Press 1600 T 4000 T); Capacity (force or load as mass): 4500 T ( Open Die Press 1600 T 4000 T 4500 T) |
|
| Ring Rolling | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 73180000 Machining and processing services (family) | Diameter: 3000MM (Ring Rolling Maximum Diameter- 3000MM) |
|
81100000 Professional engineering services
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Design Engineering And Product Development | service | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 81100000 Professional engineering services (family) |
|
|
| Design Engineering & Product Development | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 81100000 Professional engineering services (family) |
|
|
| Front line design & engineering | service | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 81100000 Professional engineering services (family) |
|
81140000 Manufacturing technologies
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Machining | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 81140000 Manufacturing technologies (family) |
|
|
| Machining & Precision Machining | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 81140000 Manufacturing technologies (family) |
|
|
| Testing and validation | service | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 81141506 Product testing (commodity) |
|
95120000 Permanent buildings and structures
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| R & D - Jet Engine & Turbomachinery Test Facilities | service | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 95121908 Research or testing facility (commodity) |
|
|
| R & D - Test Benches | service | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 95121908 Research or testing facility (commodity) |
|
|
| Spin / Over Speed Test Facility | service | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 95121908 Research or testing facility (commodity) |
|
|
| Testing facility – Metallurgical and Mechanical | service | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | 95121908 Research or testing facility (commodity) |
|
No UNSPSC commodity
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Air Cycle Machine | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed | Air Cycle Machine 2 KW KW (2 KW Air Cycle Machine); speed up to 90,000 rpm rpm ( speed up to 90,000 rpm) |
|
| APU Rotor Assembly | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed | bleed air 28.3 Kg/ min Kg/ min (bleed air of 28.3 Kg/ min); speed envelope 49000-51000 RPM RPM ( speed envelope of 49000-51000 RPM); maximum power output 20 kVA kVA ( maximum power output of 20 kVA) |
|
| Bogie Components | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Bush | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Carrier Plston | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Control Arm | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| critical and safety components | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| critical components for thermal, wind and hydro applications | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| deck ends | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Design Engineering & Product Development | service | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Designs & Simulation | service | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Double Bop | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| EKM Rotor Assembly | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed | speed envelope 14000-24000 RPM RPM (speed envelope of 14000-24000 RPM); Air mass flow 0.87-2.05 Kg/s Kg/s ( Air mass flow of 0.87-2.05 Kg/s); maximum power output 1100 KW KW ( maximum power output of 1100 KW) |
|
| Fabrication Frame | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Fan Rotor | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| forged auto components | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Forged Gear Blank | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Forged Portal Axle | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Full service supply capability | service | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Gate Valve Body | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Gear Box | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Gearbox Support | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Injector Body | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Knuckle | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Low Floor Front Axle Beam | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Machined Compressor Impeller | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Machined Crankshaft | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Machined Locomotive Axle | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Main Wind | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Metal Forming | capability | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Metrology Lab Facility - Gears, Casings and Housings | service | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| oil and gas forgings | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Pelton Bucket | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Pelton Disc | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| power electronics | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Primary Support | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| PRODUCT CONCEPTUALIZATION | service | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| propeller shafts | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| rail components | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Retainer Cyl Head | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Shell | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Single cyl. Fluid End | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Spool Body | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Stepped Rotor | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Stern Tube | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Stock | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| T72 supercharger | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed | rotational
speed 17000-27000 RPM RPM (rotational speed of 17000-27000 RPM) |
|
| Top Deck End & Center | product | not stated | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Top Drive - Spindle | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
| Tracklink | product | makes | BHARAT FORGE LIMITED urn:matchory:entity:01m772drm3fc4af4p056jj29vs (entity) | none confirmed |
|
|
