group of Elgi Equipments Limited (no name recorded)
group urn:matchory:group:01m772hr8qfck8h7faarabs4pc - status: current
Values
No current values.
Offerings
40150000 Industrial pumps and compressors
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| 30kW Permanent Magnet Motor Screw Air Compressor | product | makes | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Permanent Magnet Motor Screw Air Compressor 30kW kW (30kW Permanent Magnet Motor Screw Air Compressor) |
|
| Diesel Powered Trolley Mounted Compressors | product | makes | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151607 Refrigerant compressors (commodity) | Maximum Flow Rate 500 CFM CFM (500 CFM Diesel Powered Trolley Mounted Compressors); Diesel Powered Trolley Mounted Compressors 500 CFM CFM ( 500 CFM Diesel Powered Trolley Mounted Compressors); capacity 500 CFM CFM ( 500 CFM Diesel Powered Trolley Mounted Compressors); Maximum Flow Rate(CFM) 500 CFM CFM ( 500 CFM Diesel Powered Trolley Mounted Compressors); flow rate 500 CFM CFM ( 500 CFM Diesel Powered Trolley Mounted Compressors); 500 CFM 500 CFM CFM ( 500 CFM Diesel Powered Trolley Mounted Compressors); PG 185 100 PG 185 100 ( PG 185 100 Diesel Powered Trolley Mounted Compressors) |
|
| EG Series oil-lubricated screw air compressors | product | not stated | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Standard: CE (international standards (CE, ASME, UL, and others)); Standard: ASME ( international standards (CE, ASME, UL, and others)); Standard: UL ( international standards (CE, ASME, UL, and others)); Horse Power 15 HP HP ( Horse Power 15 HP); Horse Power 20 HP HP ( Horse Power 20 HP); Horse Power 25 HP HP ( Horse Power 25 HP); Horse Power 30 HP HP ( Horse Power 30 HP); Horse Power 35 HP HP ( Horse Power 35 HP); Motor Power 30kW kW ( Motor Power 30kW); Motor Power 45 kW kW ( Motor Power 45 kW); Motor Power 55kW kW ( Motor Power 55kW); Horse Power 60hp hp ( Horse Power 60hp); Motor Power 100 HP HP ( Motor Power 100 HP); Horse Power 200 HP HP ( Horse Power 200 HP); Maximum Flow Rate 49 cfm cfm ( Maximum Flow Rate 49 cfm); Maximum Flow Rate 100 cfm cfm ( Maximum Flow Rate 100 cfm); Maximum Flow Rate 158 cfm cfm ( Maximum Flow Rate 158 cfm); Working Pressure 7 bar bar ( Working Pressure 7 bar); Pressure 8 Bar Bar ( Pressure 8 Bar); Pressure More Than 12 Bar Bar ( Pressure More Than 12 Bar); Frequency 50 Hz Hz ( Frequency 50 Hz); Voltage 440 V V ( Voltage 440 V); Cooling System Air Cooled ( Cooling System Air Cooled); Number Of Compression Stages Three Stage ( Number Of Compression Stages Three Stage); Compressor Noise Level (Db) 69 dB dB ( Compressor Noise Level (Db) 69 dB); Compressor Noise Level (Db) 75 dB dB ( Compressor Noise Level (Db) 75 dB); Motor Power 30 HP HP ( Motor Power 30 HP); Motor Power 22kW kW ( Motor Power 22kW); Motor Power 37kW kW ( Motor Power 37kW); Motor Power 200 HP HP ( Motor Power 200 HP); Motor Power 125 HP HP ( Motor Power 125 HP); Pressure 12 Bar Bar ( Pressure 12 Bar); Air Tank Capacity 1000 L L ( Air Tank Capacity 1000 L); Maximum Flow Rate(CFM) 1540 CFM ( Maximum Flow Rate(CFM) 1540); Maximum Flow Rate 100 CFM CFM ( Maximum Flow Rate 100 CFM); Maximum Flow Rate(CFM) 1000cfm cfm ( Maximum Flow Rate(CFM) 1000cfm); Voltage 440V V ( Voltage 440V); Power Range From 2.2kW kW ( Power Range From 2.2kW); Power Range Upto 250kW kW ( Power Range Upto 250kW); Motor Power 250 kW kW ( 250 kW EG Series Screw Compressors); Horse Power(HP) 30 hp hp ( EG 22 ELGi Rotary Screw Air Compressor, 30 hp); Horse Power(HP) 50 hp hp ( EG 37 ELGi Rotary Screw Air Compressors, 50 hp); Horse Power(HP) 20hp hp ( EG 15 ELGi Rotary Screw Air Compressor, 20hp); Horse Power(HP) 25 hp hp ( EG 18 ELGi Rotary Screw Air Compressor, 25 hp); Horse Power(HP) 35 hp hp ( EG 26 ELGi Rotary Screw Air Compressor, 35 hp) |
|
| EG Series Screw Air Compressor | product | not stated | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Standard: CE (international standards (CE, ASME, UL, and others)); Standard: ASME ( international standards (CE, ASME, UL, and others)); Standard: UL ( international standards (CE, ASME, UL, and others)); Motor Power 50hp hp ( Motor Power 50hp); Horse Power 200 Hp Hp ( Horse Power 200 Hp); Power Source AC Three Phase ( Power Source AC Three Phase); Cooling System Air Cooled ( Cooling System Air Cooled); Frequency 50Hz Hz ( Frequency 50Hz); Voltage 440V V ( Voltage 440V); Weight 3820 kg kg ( Weight 3820 kg); Noise 69 db db ( Noise 69 db) |
|
| EG Series Screw Compressor | product | makes | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Length: 1425 mm (Length: 1425 mm); Standard: Class I ( Air Quality Standard Class I); Standard: CE ( international standards (CE , ASME, UL and others)); Standard: ASME ( international standards (CE , ASME, UL and others)); Standard: UL ( international standards (CE , ASME, UL and others)); Horse Power 250 kW kW ( Horse Power 250 kW); Motor Power 50 HP HP ( Motor Power 50 HP); Air Tank Capacity 1000 L L ( Air Tank Capacity 1000 L); Air Tank Capacity 500 liters liters ( Air Tank Capacity 500 liters); Pressure 12 Bar Bar ( Pressure 12 Bar); Maximum Flow Rate 100 cfm cfm ( Maximum Flow Rate 100 cfm); Free Air Delivery 1540cfm cfm ( Free Air Delivery 1540cfm); Weight 4930 Kg Kg ( Weight 4930 Kg); Weight (kg) 250 kg kg ( Weight (kg) 250 kg); Cooling Method Air Cooled ( Cooling Method Air Cooled); Noise Level 69 dB(A) dB(A) ( Noise Level 69 dB(A)); Noise 65 dB dB ( Noise 65 dB); Ambient Temperature -5 to 45 Degree C Degree C ( Ambient Temperature -5 to 45 Degree C); Breadth 720 mm mm ( Breadth: 720 mm); Height 1470 mm mm ( Height 1470 mm) |
|
| EG Series Screw Compressors | product | makes | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | power 250 kW kW (250 kW EG Series Screw Compressors); power 37kW kW ( 37kW ELGi EG Screw Compressor); power 30 hp hp ( EG 22 ELGi Rotary Screw Air Compressor, 30 hp); power 50 hp hp ( EG 37 ELGi Rotary Screw Air Compressors, 50 hp); power 20hp hp ( EG 15 ELGi Rotary Screw Air Compressor, 20hp); power 25 hp hp ( EG 18 ELGi Rotary Screw Air Compressor, 25 hp); power 35 hp hp ( EG 26 ELGi Rotary Screw Air Compressor, 35 hp); 250 kW 250 kW kW ( 250 kW EG Series Screw Compressors); 37kW 37kW kW ( 37kW ELGi EG Screw Compressor); EG 22 EG 22 ( EG 22 ELGi Rotary Screw Air Compressor, 30 hp); 30 hp 30 hp hp ( EG 22 ELGi Rotary Screw Air Compressor, 30 hp); EG 37 EG 37 ( EG 37 ELGi Rotary Screw Air Compressors, 50 hp); 50 hp 50 hp hp ( EG 37 ELGi Rotary Screw Air Compressors, 50 hp); EG 15 EG 15 ( EG 15 ELGi Rotary Screw Air Compressor, 20hp); 20hp 20hp hp ( EG 15 ELGi Rotary Screw Air Compressor, 20hp); EG 18 EG 18 ( EG 18 ELGi Rotary Screw Air Compressor, 25 hp); 25 hp 25 hp hp ( EG 18 ELGi Rotary Screw Air Compressor, 25 hp); EG 26 EG 26 ( EG 26 ELGi Rotary Screw Air Compressor, 35 hp); 35 hp 35 hp hp ( EG 26 ELGi Rotary Screw Air Compressor, 35 hp) |
|
| Electrical Portable Screw Air Compressor | product | makes | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Maximum Flow Rate 294CFM CFM (294CFM Electrical Portable Screw Air Compressor); Electrical Portable Screw Air Compressor 294CFM CFM ( 294CFM Electrical Portable Screw Air Compressor); Maximum Flow Rate(CFM) 294CFM CFM ( 294CFM Electrical Portable Screw Air Compressor); flow rate 294CFM CFM ( 294CFM Electrical Portable Screw Air Compressor); 294CFM 294CFM CFM ( 294CFM Electrical Portable Screw Air Compressor) |
|
| Electric Powered Trolley Mounted Compressors | product | makes | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151607 Refrigerant compressors (commodity) | Maximum Flow Rate 294 CFM CFM (294 CFM Electric Powered Trolley Mounted Compressors); Maximum Flow Rate 419 CFM CFM ( 419 CFM Electric Powered Trolley Mounted Compressors); Motor Power 90 kW kW ( 90 kW Trolley Mounted Electrical Air Compressor); Electric Powered Trolley Mounted Compressors 294 CFM CFM ( 294 CFM Electric Powered Trolley Mounted Compressors); Electric Powered Trolley Mounted Compressors 419 CFM CFM ( 419 CFM Electric Powered Trolley Mounted Compressors); capacity 294 CFM CFM ( 294 CFM Electric Powered Trolley Mounted Compressors); capacity 419 CFM CFM ( 419 CFM Electric Powered Trolley Mounted Compressors); Maximum Flow Rate(CFM) 294 CFM CFM ( 294 CFM Electric Powered Trolley Mounted Compressors); Maximum Flow Rate(CFM) 419 CFM CFM ( 419 CFM Electric Powered Trolley Mounted Compressors); flow rate 294 CFM CFM ( 294 CFM Electric Powered Trolley Mounted Compressors); flow rate 419 CFM CFM ( 419 CFM Electric Powered Trolley Mounted Compressors); 294 CFM 294 CFM CFM ( 294 CFM Electric Powered Trolley Mounted Compressors); 419 CFM 419 CFM CFM ( 419 CFM Electric Powered Trolley Mounted Compressors); 370 CFM 370 CFM CFM ( 370 CFM Electric Powered Trolley Mounted Compressors) |
|
| ELGi EG series oil-lubricated screw air compressors | product | not stated | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Standard: CE (international standards (CE, ASME, UL, and others)); Standard: ASME ( international standards (CE, ASME, UL, and others)); Standard: UL ( international standards (CE, ASME, UL, and others)); Motor Power 50 HP HP ( Motor Power 50 HP); Motor Power 37kW kW ( Motor Power 37kW); Motor Power 22kW kW ( Motor Power 22kW); Power 30 HP HP ( Power 30 HP); Air Tank Capacity 1000 L L ( Air Tank Capacity 1000 L); Cooling System Air Cooled ( Cooling System Air Cooled); Maximum Flow Rate(CFM) 522 CFM ( Maximum Flow Rate(CFM) 522); Maximum Flow Rate(CFM) 1540 CFM ( Maximum Flow Rate(CFM) 1540); Maximum Pressure 8 ( Maximum Pressure 8); Maximum Pressure 14bar bar ( Maximum Pressure 14bar); Frequency 50Hz Hz ( Frequency 50Hz); Voltage 440V V ( Voltage 440V); Power Source Electric ( Power Source Electric); Power Source AC Three Phase ( Power Source AC Three Phase) |
|
| ELGi Screw Air Compressor | product | not stated | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Horse Power(HP) 30hp hp (30hp Industrial ELGi Screw Air Compressor); Motor Power 22kW kW ( 22kW Screw Air Compressor For Sugar Mill Plant); Motor Power 37kW kW ( 37kW ELGi Screw Air Compressor for Food Processing Plant); power 30hp hp ( 30hp Industrial ELGi Screw Air Compressor); power 22kW kW ( 22kW Screw Air Compressor For Sugar Mill Plant); power 37kW kW ( 37kW ELGi Screw Air Compressor for Food Processing Plant); 30hp 30hp hp ( 30hp Industrial ELGi Screw Air Compressor); 22kW 22kW kW ( 22kW Screw Air Compressor For Sugar Mill Plant); 37kW 37kW kW ( 37kW ELGi Screw Air Compressor for Food Processing Plant) |
|
| ELGi Tank Mounted Screw Air Compressor | product | not stated | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Standard: Class I (Air Quality Standard Class I); Motor Power 3hp hp ( 3hp ELGi Tank Mounted Screw Air Compressor); Motor Power 5 hp hp ( 5 hp ELGi Tank Mounted Screw Air Compressor); Motor Power 15kW kW ( 15kW Tank Mounted Screw Air Compressor); ELGi Tank Mounted Screw Air Compressor 3hp hp ( 3hp ELGi Tank Mounted Screw Air Compressor); ELGi Tank Mounted Screw Air Compressor 5 hp hp ( 5 hp ELGi Tank Mounted Screw Air Compressor); Horse Power 4HP HP ( Horse Power 4HP); Motor Power 7.5 HP HP ( Motor Power 7.5 HP); Motor Power 10 HP HP ( Motor Power 10 HP); Motor Power 4 kW kW ( Motor Power 4 kW); Motor Power 3 HP HP ( Motor Power 3 HP); Motor Power 20 HP HP ( Motor Power 20 HP); Motor Power 5kW kW ( Motor Power 5kW); Maximum Flow Rate 40 cfm cfm ( Maximum Flow Rate 40 cfm); Maximum Flow Rate 100 cfm cfm ( Maximum Flow Rate 100 cfm); Maximum Flow Rate(CFM) 280 CFM ( Maximum Flow Rate(CFM) 280); Maximum Flow Rate(CFM) 1540 CFM ( Maximum Flow Rate(CFM) 1540); Air Tank Capacity 500 L L ( Air Tank Capacity 500 L); Air Tank Capacity 500 Litres Litres ( Air Tank Capacity 500 Litres); Tank 270 Liters Liters ( Tank 270 Liters); Weight (kg) 150 Kg Kg ( Weight (kg) 150 Kg); Weight 870 Kg Kg ( Weight 870 Kg); Noise Level 70db db ( Noise Level 70db); Noise 64 db db ( Noise 64 db); Noise 61 dB (A) dB (A) ( Noise 61 dB (A)); Working Pressure 12.5 bar bar ( Working Pressure 12.5 bar); Working Pressure 102 psi g psi g ( Working Pressure 102 psi g); Pressure 10 Bar Bar ( Pressure 10 Bar); Pressure 12 Bar Bar ( Pressure 12 Bar); Free Air Delivery 0.32 m3/min m3/min ( Free Air Delivery 0.32 m3/min); Frequency 50 Hz Hz ( Frequency 50 Hz); Voltage 440V V ( Voltage 440V); Voltage 400 V V ( Voltage 400 V); Cooling Method Air Cooled ( Cooling Method Air Cooled); EN 2 EN 2 ( EN 2 ELGi Tank Mounted Screw Air Compressor); EN 4 EN 4 ( EN 4 ELGi Tank Mounted Screw Air Compressor); 5 hp 5 hp hp ( 5 hp ELGi Tank Mounted Screw Air Compressor); 3hp 3hp hp ( 3hp ELGi Tank Mounted Screw Air Compressor) |
|
| ELGi Two Wheel Trolley Mounted Compressors | product | not stated | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151600 Compressors (class) | ELGi Two Wheel Trolley Mounted Compressors 185 CFM CFM (185 CFM ELGi Two Wheel Trolley Mounted Compressors); ELGi Two Wheel Trolley Mounted Compressors 400 CFM CFM ( 400 CFM ELGi Two Wheel Trolley Mounted Compressors); ELGi Two Wheel Trolley Mounted Compressors 450 CFM CFM ( 450 CFM ELGi Two Wheel Trolley Mounted Compressors) |
|
| ELGi VFD Screw Air Compressor | product | not stated | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | 30hp 30hp hp (30hp ELGi VFD Screw Air Compressor) |
|
| EN series oil-lubricated screw air compressor | product | not stated | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) |
|
|
| EN Series oil-lubricated screw air compressors | product | not stated | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Motor Power 10 HP HP (Motor Power 10 HP); Motor Power 20 HP HP ( Motor Power 20 HP); Motor Power 7.5hp hp ( Motor Power 7.5hp); Pressure 12 Bar Bar ( Pressure 12 Bar); Pressure 10 Bar Bar ( Pressure 10 Bar); Maximum Pressure 12.5 ( Maximum Pressure 12.5); Air Tank Capacity 1500 L L ( Air Tank Capacity 1500 L); Air Tank Capacity 500 L L ( Air Tank Capacity 500 L); Maximum Flow Rate 120 CFM CFM ( Maximum Flow Rate 120 CFM); Maximum Flow Rate(CFM) 280 CFM ( Maximum Flow Rate(CFM) 280); Cooling System Air Cooled ( Cooling System Air Cooled) |
|
| EN Series Screw Compressor | product | not stated | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | ELGi Tank Mounted Screw Air Compressor 5 hp hp (5 hp ELGi Tank Mounted Screw Air Compressor); ELGi Tank Mounted Screw Air Compressor 3hp hp ( 3hp ELGi Tank Mounted Screw Air Compressor); power 5 hp hp ( 5 hp ELGi Tank Mounted Screw Air Compressor); power 3hp hp ( 3hp ELGi Tank Mounted Screw Air Compressor); Motor Power 25 hp hp ( 25 hp EN Series Screw Air Compressor); Motor Power 5 hp hp ( 5 hp ELGi Tank Mounted Screw Air Compressor); Motor Power 3hp hp ( 3hp ELGi Tank Mounted Screw Air Compressor); Cooling System Air Cooled ( Cooling System Air Cooled); Maximum Flow Rate(CFM) 280 CFM ( Maximum Flow Rate(CFM) 280); Frequency 50 Hz Hz ( Frequency 50 Hz) |
|
| Low Noise Piston Air Compressor | product | makes | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Material: aluminium (The lightweight aluminium construction); Motor Power 2 HP HP ( Motor Power 2 HP); Air Tank Capacity 100 L L ( Air Tank Capacity 100 L); Maximum Pressure 10bar bar ( Maximum Pressure 10bar); Maximum Flow Rate(CFM) 4.7 CFM ( Maximum Flow Rate(CFM) 4.7) |
|
| Oil Free Reciprocating Air Compressor | product | not stated | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Motor Power 5hp hp (5hp Two Stage Oil Free Reciprocating Air Compressor); Motor Power 7.5hp hp ( 7.5hp Two Stage Oil Free Piston Compressors); Motor Power 10hp hp ( 10hp Two Stage Oil Free Reciprocating Compressors); Motor Power 15hp hp ( 15hp Two Stage Oil Free Piston Compressors); Two Stage Oil Free Reciprocating Air Compressor 5hp hp ( 5hp Two Stage Oil Free Reciprocating Air Compressor); Two Stage Oil Free Piston Compressors 7.5hp hp ( 7.5hp Two Stage Oil Free Piston Compressors); Two Stage Oil Free Reciprocating Compressors 10hp hp ( 10hp Two Stage Oil Free Reciprocating Compressors); Two Stage Oil Free Piston Compressors 15hp hp ( 15hp Two Stage Oil Free Piston Compressors); power 5hp hp ( 5hp Two Stage Oil Free Reciprocating Air Compressor); power 7.5hp hp ( 7.5hp Two Stage Oil Free Piston Compressors); power 10hp hp ( 10hp Two Stage Oil Free Reciprocating Compressors); power 15hp hp ( 15hp Two Stage Oil Free Piston Compressors); Horse Power(HP) 5hp hp ( 5hp Two Stage Oil Free Reciprocating Air Compressor); Horse Power(HP) 10hp hp ( 10hp Two Stage Oil Free Reciprocating Compressors) |
|
| Oil Injected Screw Compressor | product | not stated | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Motor Power 45 kW kW (Motor Power 45 kW); Cooling Method Air Cooled ( Cooling Method Air Cooled) |
|
| Oil-Lubricated Reciprocating Air Compressor | product | not stated | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Material: aluminium (Durable aluminium body); Tank Capacity 90 L L ( Tank Capacity 90 L); Maximum Pressure 10 Bar Bar ( Maximum Pressure 10 Bar); Lubrication Type Oil Lubricated ( Lubrication Type Oil Lubricated) |
|
| PG 75E Rotary Screw Air Compressor | product | not stated | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Motor Power 75kW kW (Motor Power 75kW); Working Pressure 8 bar bar ( Working Pressure 8 bar); Maximum Flow Rate More Than 100 CFM CFM ( Maximum Flow Rate More Than 100 CFM); Maximum Flow Rate(CFM) 490 CFM ( Maximum Flow Rate(CFM) 490); Cooling System Air Cooled ( Cooling System Air Cooled); Frequency 50 Hz Hz ( Frequency 50 Hz) |
|
| Piston Air Compressor | product | makes | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) |
|
|
| Rotary Screw Air Compressor | product | makes | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Standard: CE (applicable international standards (CE, ASME, UL, and others)); Standard: ASME ( applicable international standards (CE, ASME, UL, and others)); Standard: UL ( applicable international standards (CE, ASME, UL, and others)); Motor Power 7.5 kW kW ( 7.5 kW ELGi Rotary Screw Air Compressor); Motor Power 11 kW kW ( 11 kW ELGI Rotary Screw Air Compressor); Motor Power 18 kW kW ( 18 kW ELGi Rotary Screw Compressor); Motor Power 22 kW kW ( 22 kW ELGi Rotary Screw Compressor); Motor Power 26 kW kW ( 26 kW Rotary Screw Compressor); Motor Power 30kW kW ( 30kW Rotary Screw Air Compressor); Motor Power 37kW kW ( 37kW ELGi EG Screw Compressor); Motor Power 55 kW kW ( 55 kW ELGi Rotary Screw Air Compressor); Motor Power 75kW kW ( 75kW Rotary Screw Air Compressor); Motor Power 132 kW kW ( 132 kW Rotary Screw Compressor); Motor Power 160 kW kW ( 160 kW Rotary Screw Compressor); Motor Power 250 kW kW ( 250 kW EG Series Screw Compressors); Motor Power 20 hp hp ( 20 hp ELGI Rotary Screw Air Compressor); Motor Power 25hp hp ( 25hp Rotary Screw Compressor); Motor Power 30 hp hp ( EG 22 ELGi Rotary Screw Air Compressor, 30 hp); Motor Power 35 hp hp ( EG 26 ELGi Rotary Screw Air Compressor, 35 hp); Motor Power 40hp hp ( 40hp Rotary Screw Air Compressor); Motor Power 50 hp hp ( 50 hp ELGi Rotary Screw Air Compressor); Motor Power 60hp hp ( 60hp ELGi Rotary Screw Air Compressor); Motor Power 75hp hp ( 75hp ELGi Rotary Screw Air Compressor); Motor Power 100hp hp ( 100hp Rotary Screw Air Compressor); Motor Power 125 HP HP ( 125 HP ELGi Rotary Screw Air Compressor); Motor Power (HP) 175hp hp ( Motor Power (HP) 175hp); Air Tank Capacity 500 L L ( Air Tank Capacity 500 L); Maximum Pressure 9.5 Bar Bar ( Maximum Pressure 9.5 Bar); Pressure 8 Bar Bar ( Pressure 8 Bar); Pressure 12 Bar Bar ( Pressure 12 Bar); Discharge Pressure 12.5 Bar Bar ( Discharge Pressure 12.5 Bar); Working Pressure 7 bar bar ( Working Pressure 7 bar); Working Pressure 4.5 Bar Bar ( Working Pressure 4.5 Bar); Frequency 50Hz Hz ( Frequency 50Hz); Voltage 440V V ( Voltage 440V); Weight 588 kg kg ( Weight 588 kg); Rotary Screw Air Compressor 11kW kW ( 11kW ELGi Rotary Screw Air Compressor); Rotary Screw Air Compressor 55 kW kW ( 55 kW ELGi Rotary Screw Air Compressor); Rotary Screw Air Compressor 50 hp hp ( 50 hp ELGi Rotary Screw Air Compressor); Rotary Screw Air Compressor 20 hp hp ( 20 hp ELGI Rotary Screw Air Compressor); Rotary Screw Air Compressor 100hp hp ( 100hp Rotary Screw Air Compressor); power 11kW kW ( 11kW ELGi Rotary Screw Air Compressor); power 55 kW kW ( 55 kW ELGi Rotary Screw Air Compressor); power 50 hp hp ( 50 hp ELGi Rotary Screw Air Compressor); power 20 hp hp ( 20 hp ELGI Rotary Screw Air Compressor); power 100hp hp ( 100hp Rotary Screw Air Compressor); power 22kW kW ( 22kW Screw Air Compressor For Sugar Mill Plant); power 37kW kW ( 37kW ELGi Screw Air Compressor for Food Processing Plant); power 30hp hp ( 30hp Industrial ELGi Screw Air Compressor); Motor Power 11kW kW ( 11kW ELGi Rotary Screw Air Compressor); Horse Power(HP) 50 hp hp ( 50 hp ELGi Rotary Screw Air Compressor); Horse Power(HP) 20 hp hp ( 20 hp ELGI Rotary Screw Air Compressor); Horse Power(HP) 100hp hp ( 100hp Rotary Screw Air Compressor); 11kW 11kW kW ( 11kW ELGi Rotary Screw Air Compressor); 55 kW 55 kW kW ( 55 kW ELGi Rotary Screw Air Compressor); 50 hp 50 hp hp ( 50 hp ELGi Rotary Screw Air Compressor); 20 hp 20 hp hp ( 20 hp ELGI Rotary Screw Air Compressor); 100hp 100hp hp ( 100hp Rotary Screw Air Compressor) |
|
| Screw Type Air Compressor | product | makes | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | 50hp 50hp hp (50hp Screw Type Air Compressor) |
|
| Single-Stage Belt Drive Reciprocating Compressors | product | not stated | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Motor Power 1 hp hp (Motor Power 1 hp); Air Tank Capacity 45 L L ( Air Tank Capacity 45 L); Air Receiver 100 ltrs ltrs ( Air Receiver 100 ltrs); Maximum Pressure 10 bar bar ( Maximum Pressure 10 bar); Net Weight 69 kg kg ( Net Weight 69 kg); receiver versions 160L L ( Models available in 45L, 100L and 160L receiver versions) |
|
| Single Stage Direct Drive Reciprocating Air Compressor | product | makes | Elgi Equipments Limited urn:matchory:entity:01m772hp5nfk9906hn25nef601 (entity) | 40151601 Air compressors (commodity) | Motor Power 1hp hp (1hp Single Stage Direct Drive Reciprocating Air Compressor); Motor Power 2hp hp ( 2hp Single Stage Direct Drive Reciprocating Air Compressor); Motor Power 2 HP HP ( Motor Power 2 HP); Motor Power 1 HP HP ( Motor Power 1 HP); Air Tank Capacity 100 L L ( Air Tank Capacity 100 L); Air Tank Capacity 45 L L ( Air Tank Capacity 45 L); Maximum Pressure 10 bar bar ( Maximum Pressure 10 bar); Cooling System Air Cooled ( Cooling System Air Cooled); Weight 72kg kg ( Weight 72kg); Speed 2880 RPM RPM ( Speed 2880 RPM); Single Stage Direct Drive Reciprocating Air Compressor 1hp hp ( 1hp Single Stage Direct Drive Reciprocating Air Compressor); Single Stage Direct Drive Reciprocating Air Compressor 2hp hp ( 2hp Single Stage Direct Drive Reciprocating Air Compressor); Horse Power(HP) 2hp hp ( 2hp Single Stage Direct Drive Reciprocating Air Compressor); Horse Power(HP) 1hp hp ( 1hp Single Stage Direct Drive Reciprocating Air Compressor); power 2hp hp ( 2hp Single Stage Direct Drive Reciprocating Air Compressor); power 1hp hp ( 1hp Single Stage Direct Drive Reciprocating Air Compressor); 2hp 2hp hp ( 2hp Single Stage Direct Drive Reciprocating Air Compressor); 1hp 1hp hp ( 1hp Single Stage Direct Drive Reciprocating Air Compressor) |
|
