group of Daimler AG (no name recorded)
group urn:matchory:group:01m772f412fd6s0bhb58823t8c - status: current
Values
No current values.
Offerings
25100000 Motor vehicles
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| BharatBenz Buses | product | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 25101502 Busses (commodity) |
|
|
| BharatBenz Trucks | product | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 25101600 Product and material transport vehicles (class) |
|
|
| Buses | product | makes | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 25101502 Busses (commodity) |
|
|
| commercial vehicles | product | makes | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 25101600 Product and material transport vehicles (class) |
|
|
| Freightliner Trucks | product | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 25102100 Truck tractors (class) |
|
|
| Mercedes-AMG GT 63 S 4MATIC+ 4-Door Coupé | product | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 25101503 Automobiles or cars (commodity) | combined fuel consumption 11,2 l/100 km l/100 km (combined fuel consumption: 11,2 l/100 km); CO₂ emissions combined 256 g/km g/km ( CO₂ emissions combined: 256 g/km) |
|
| Mercedes-Benz Buses and Coaches | product | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 25101502 Busses (commodity) |
|
|
| Mercedes-Benz Trucks | product | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 25101600 Product and material transport vehicles (class) |
|
|
| Mercedes-Maybach S 650 | product | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 25101506 Limousines (commodity) | combined fuel consumption 12.7 l/100 km l/100 km (combined fuel consumption: 12.7 l/100 km); CO₂ emissions combined 289 g/km g/km ( CO₂ emissions combined: 289 g/km) |
|
| Passenger Cars | product | makes | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 25101503 Automobiles or cars (commodity) |
|
|
| premium cars | product | makes | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 25101503 Automobiles or cars (commodity) |
|
|
| Setra | product | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 25101502 Busses (commodity) |
|
|
| Sprinter | product | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 25101614 Load motovan (commodity) |
|
|
| Thomas Built Buses | product | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 25101502 Busses (commodity) |
|
|
| Trucks | product | makes | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 25101612 Concrete transport truck (commodity) |
|
78110000 Passenger transport
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Bus Rapid Transit | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 78111800 Passenger road transportation (class) |
|
|
| car2go | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 78111808 Vehicle rental (commodity) |
|
|
| Car Rental Services | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 78111808 Vehicle rental (commodity) |
|
|
| CharterWay | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 78111503 Chartered airplane travel (commodity) |
|
|
| Mercedes-Benz Rent | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 78111808 Vehicle rental (commodity) |
|
|
| moovel | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 78110000 Passenger transport (family) |
|
|
| mytaxi | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 78111804 Taxicab services (commodity) |
|
|
| Van Rental | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 78111808 Vehicle rental (commodity) |
|
78180000 Transportation repair or maintenance services
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| TruckWorks | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 78181508 Heavy truck maintenance and repair (commodity) |
|
80130000 Real estate services
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Leasing | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 80131503 Land leases (commodity) |
|
80160000 Business administration services
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| FleetBoard | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 80161505 Fleet management services (commodity) |
|
|
| Fleet Management | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 80161505 Fleet management services (commodity) |
|
|
| innovative mobility services | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 80161505 Fleet management services (commodity) |
|
84120000 Banking and investment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Banking Services | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 84121500 Banking institutions (class) |
|
|
| Financial Services | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 84120000 Banking and investment (family) |
|
|
| Financing | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 84120000 Banking and investment (family) |
|
|
| Investments | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 84120000 Banking and investment (family) |
|
|
| Investments & Credit Cards | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | 84121500 Banking institutions (class) |
|
No UNSPSC commodity
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| after-sales services | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | none confirmed |
|
|
| BusStore | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | none confirmed |
|
|
| Citan | product | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | none confirmed | room up to seven people people (The Citan: with room for up to seven people.) |
|
| coaches | product | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | none confirmed |
|
|
| connect business | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | none confirmed |
|
|
| Credit Cards | product | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | none confirmed |
|
|
| Insurance | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | none confirmed |
|
|
| Investment products | product | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | none confirmed |
|
|
| Mercedes me | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | none confirmed |
|
|
| Mobility Services | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | none confirmed |
|
|
| OMNIplus | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | none confirmed |
|
|
| TruckStore | service | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | none confirmed |
|
|
| Vans | product | makes | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | none confirmed |
|
|
| Vito | product | not stated | Daimler AG urn:matchory:entity:01m772f2fnfny8q98g5ep6ysnf (entity) | none confirmed |
|
Identifiers
No identifiers.
Relations
No relations.
Groups
Not in a group.
Merged into this subject
No other URN was merged into this one.
Actions
an agent checks the company's website and other sources and adds claims with quotes