group of BYD Company Ltd. (no name recorded)
group urn:matchory:group:01m772entze1g9kz9m4crf3jyp - status: current
Values
No current values.
Offerings
24100000 Material handling machinery and equipment
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Forklift | product | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 24101603 Forklifts (commodity) |
|
|
| Pallet trucks | product | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 24101505 Pallet trucks (commodity) |
|
25100000 Motor vehicles
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| BYD ATTO 1 | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 25101509 Electrically powered vehicle (commodity) |
|
|
| BYD ATTO 2 | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 25101509 Electrically powered vehicle (commodity) |
|
|
| BYD DOLPHIN | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 25101509 Electrically powered vehicle (commodity) |
|
|
| BYD HAN EV | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 25101509 Electrically powered vehicle (commodity) | range capacity 372 miles miles (Blade Battery allows BYD HAN EV a range capacity of 372 miles) |
|
| BYD SHARK 6 | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 25101509 Electrically powered vehicle (commodity) |
|
|
| BYD TANG | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 25101509 Electrically powered vehicle (commodity) |
|
|
| BYD TANG L | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 25101509 Electrically powered vehicle (commodity) |
|
|
| Commercial Vehicles | product | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 25101600 Product and material transport vehicles (class) |
|
|
| HAN EV | product | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 25101509 Electrically powered vehicle (commodity) | Material: Nappa leather (Each interior component exhibits masterful design featuring Nappa leather, European wood, and space-grade aluminum switches.); Material: European wood ( Each interior component exhibits masterful design featuring Nappa leather, European wood, and space-grade aluminum switches.); Material: space-grade aluminum ( Each interior component exhibits masterful design featuring Nappa leather, European wood, and space-grade aluminum switches.); Dynamic Sport Wheels 19-inch inch ( 19-inch dual color aluminum alloy wheels with Brembo racing-level front caliper); Dynamic Sport Wheels aluminum alloy ( 19-inch dual color aluminum alloy wheels with Brembo racing-level front caliper) |
|
| new energy vehicles | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 25101509 Electrically powered vehicle (commodity) |
|
25170000 Transportation components and systems
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| 8-in-1 electric powertrain system | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 25173800 Drivetrain systems (class) |
|
|
| BYD Intelligent Cockpit System | product | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 25174400 Vehicle interior systems (class) |
|
26110000 Batteries and generators and kinetic power transmission
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| Batteries | product | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 26111706 Electronic batteries (commodity) |
|
|
| Blade Battery | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 26111710 Product specific battery packs (commodity) | compressive strength 445 kN kN (The compressive strength can reach 445 kN); maximum instantaneous discharge power 363 kW kW ( a maximum instantaneous discharge power of 363 kW) |
|
| BYD Blade Battery | product | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 26111703 Vehicle batteries (commodity) | Material: lithium iron phosphate (The raw material, lithium iron phosphate has a number of beneficial characteristics: slow heat generation, low heat release and non oxygen release.); battery life over 5000 charge and discharge cycles charge and discharge cycles ( Blade Battery has a long battery life with over 5000 charge and discharge cycles.) |
|
| charger | product | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 26111704 Battery chargers (commodity) | charger 110-volt volt (BYD’s 110-volt charger) |
|
| The BYD battery | product | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 26111703 Vehicle batteries (commodity) | Material: lithium iron phosphate (BYD’s lithium iron phosphate battery chemistry) |
|
31160000 Hardware
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| T 50 | product | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 31162700 Rolling hardware (class) | Rated towing capacity 11,000 lb lb (11,000 lb Rated towing capacity); Electric power 48 V V ( 48 V Electric power) |
|
39120000 Electrical equipment and components and supplies
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| wall box | product | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 39121300 Electrical boxes and enclosures and fittings and accessories (class) | wall box 11 kW kW (With our optional 11 kW wall box, charging at home becomes easy and convenient.) |
|
43200000 Components for information technology or broadcasting or telecommunications
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| DiSus -Intelligent Body Control System | product | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | 43201542 Control unit (commodity) |
|
No UNSPSC commodity
| Offering | Kind | Relation | Owner | Commodity | Aspects | Evidence |
|---|---|---|---|---|---|---|
| BYD ATTO 3 | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | none confirmed | Material: sustainable vegan leather (The ergonomically integrated sports seats are made from sustainable vegan leather.); motor 150 kW kW ( The BYD ATTO 3 equipped with 150 kW motor, accelerates from 0-100 km/h in just 7.3 seconds.); charging capacity DC 88 kW kW ( High-speed charging is possible, with a charging capacity of DC 88 kW.); charge 29 mins mins ( You can charge your BYD ATTO 3 from SOC 30% to 80% in just 29 mins.); touchscreen 15.6-inch inch ( You can use Apple CarPlay or Android Auto to link your phone with the media system on the rotatable 15.6-inch touchscreen, accessing more conveniently to supported Apps from third-party providers such as Spotify and HERE Maps*.) |
|
| BYD cloud service on APP | service | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | none confirmed |
|
|
| BYD DOLPHIN SURF | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | none confirmed |
|
|
| BYD SEAL | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | none confirmed |
|
|
| BYD SEAL 6 | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | none confirmed |
|
|
| BYD SEALION 07 | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | none confirmed |
|
|
| BYD SEALION 6 | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | none confirmed |
|
|
| BYD SEALION 7 | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | none confirmed |
|
|
| BYD SEAL U | product | makes | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | none confirmed |
|
|
| ECB 30 / 35 | product | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | none confirmed | Rated load capacity 6,600–7,500 lb lb (6,600–7,500 lb Rated load capacity); Electric power 80 V V ( 80 V Electric power) |
|
| ECC 32 | product | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | none confirmed | Rated load capacity 7,055 lb lb (7,055 lb Rated load capacity); Electric power 80 V V ( 80 V Electric power) |
|
| Electronics | product | not stated | BYD Company Ltd. urn:matchory:entity:01m772en7fejkvkdmdr6kdggwj (entity) | none confirmed |
|
Identifiers
No identifiers.
Relations
No relations.
Groups
Not in a group.
Merged into this subject
No other URN was merged into this one.
Actions
an agent checks the company's website and other sources and adds claims with quotes