Product
attribute urn:matchory:attribute:profile:product
| Type | text |
|---|---|
| Values | several per subject |
| Subject kinds | group, legal_entity, site, business_unit, brand |
| Personal data | no |
Where it is used
Subjects with current values
| Subject kind | Subjects | Current values |
|---|---|---|
| brand | 38 | 103 |
| business_unit | 36 | 97 |
| legal_entity | 438 | 18838 |
| site | 31 | 161 |
Statements by source
| Source | Statements | Last observed |
|---|---|---|
| The company's own website | 18751 | 2026-11-12 |
| Web archive snapshot | 472 | 2026-10-11 |
| Curated input | 2 | 2026-11-12 |