Industry
attribute urn:matchory:attribute:profile:industry
| Type | text |
|---|---|
| Values | several per subject |
| Subject kinds | group, legal_entity, site, business_unit, brand |
| Personal data | no |
Where it is used
Subjects with current values
| Subject kind | Subjects | Current values |
|---|---|---|
| brand | 1 | 1 |
| business_unit | 2 | 2 |
| legal_entity | 146 | 467 |
| site | 6 | 24 |
Statements by source
| Source | Statements | Last observed |
|---|---|---|
| The company's own website | 481 | 2026-11-12 |
| Web archive snapshot | 13 | 2026-10-05 |
Prepared queries that name it
None.